Burst
Burst animations are animations that are played just one time. This kind of dynamic animation allows the user to create effects like cutting a tree or an enemy being hit.

Scale

| Property | Description |
|---|---|
| Horizontal | The first impulse given to the image's scale on the horizontal axis. |
| Vertical | The first impulse given to the image's scale on the horizontal axis. |
| Speed | How fast the scale will go back to 0. |
| Damping | The damping of the animation. |
Skew

| Property | Description |
|---|---|
| Horizontal | The initial impulse given to the image's skew on the horizontal axis. |
| Vertical | The initial impulse given to the image's skew on the horizontal axis. |
| Speed | How fast the skew will go back to 0. |
| Damping | The damping of the animation. |
Rotate

| Property | Description |
|---|---|
| Amount | The initial impulse given to the image's rotation. |
| Speed | How fast the rotation will go back to 0. |
| Damping | The damping of the animation. |
Shake

| Property | Description |
|---|---|
| Intensity | How much the image will shake. |
| Rotation | Adds a rotation component to the shake. |
| Smoothness | Make the changes in position of the shake instant or smoother. 0 = Instant. |
| Time | How long it takes for the shake to stop. |
Flash

| Property | Description |
|---|---|
| Intensity | The intensity of the color. |
| Additive | If checked, the flash will be added on top of the image color. |
| Color | The color of the flash animation. |
| Time | How long it takes for the flash to stop. |